| Total Posts Published | 1,329 |
| Total Words Written | 17,291 |
| Average Words per Post | 13 |
| First Post Published | Workflow: What’s the weather like today? published on 2017-02-15 |
| Longest Post Published | Workflow: What’s the weather like today? with 292 words |
| Posts with Title | 13 |
| Posts without Title | 1,316 |
Posts Per Year
| Year | Number of Posts |
|---|---|
| 2017 | 1 |
| 2018 | 260 |
| 2019 | 670 |
| 2020 | 110 |
| 2021 | 47 |
| 2022 | 45 |
| 2023 | 94 |
| 2024 | 94 |
| 2025 | 5 |
| 2026 | 3 |